Lilliput 668GL 7″ LCD On Camera Field Monitor w/ HDMI & Component
| Display Screen | ||
| Panel Size | 7″ TFT LCD monitor No Touchscreen | |
| LED Backlight | YES | |
| Aspect Ratio | 16:9 | |
| Display Ratio | 16:9 or 4:3 adjustable | |
| Image Flip | Vertical flip and Horizontal flip | |
| Resolution | 800×480 | |
| Brightness | 450cd/㎡ | |
| Contrast | 500:1 | |
| Viewing Angle | 120°/ 140°(H/V) |
| Interface | ||
| HDMI input | Supports MAX 1080p ( 1920*1080p ) and 1080i( 1920*1080i) Compatible with Devices with HDMI or mini HDMI output such as Canon 5D mark II,Canon 7D,Nikon D300S and D3S and so on . |
|
| YPbPr input | Supports MAX 1080p ( 1920*1080p ) and 1080i( 1920*1080i) automatically compatible with PAL/NTSC video. |
|
| AV input | Two video input and one audio input |
| Others | ||
| OSD Languages | English, Chinese(2 available) | |
| Input Voltage | DC 12V | |
| Battery(built-in) | 2200mAh,2.2A/7.4V | |
| Current | 650mA (1.2A when charging) | |
| Standby Current | ≤50mA | |
| Power Consumption | ≤8W | |
| Input Resistance | 75Ω | |
| Input Frequency | H/30-60KHz,V/60-75Hz | |
| Audio Output | ≥250mW | |
| Speaker | ×1(front) | |
| Weight | 542g / 582g (with sun shade |
For more information, please visit www.COOLLCD.com .
